Your gateway to innovation in biotech
# | IP Tokens | Current Price | 24h Trad. Volume | 24h Change | Market Cap | Liquidity | |
---|---|---|---|---|---|---|---|
1 | ![]() | $1.27 | $751.11 | 3.62% | $6,331,806 | $77,956 | |
2 | ![]() | $3.89 | $63.72 | 4.16% | $3,891,582 | $47,544 | |
3 | $0.5495 | $1.74 | 0% | $2,747,705 | $34,380 | ||
4 | ![]() | $0.001638 | $530.28 | 3.13% | $1,638,003 | $133,053 | |
5 | $0.2782 | $0.00 | 0% | $278,216 | $28,890 | ||
6 | ![]() | $0.000192 | $1,115.05 | 13.71% | $191,931 | $36,681 | |
7 | $0.1536 | $0.00 | 0% | $168,977 | $52,079 | ||
8 | ![]() | $0.0956 | $0.48 | 0% | $95,570 | $17,088 | |
9 | $0.000048 | $0.00 | 0% | $47,527 | $10,327 |
Stay tuned to new token launches and project updates.